Rnk | Sch | Rec | Rating | Str | Mvmt |
---|---|---|---|---|---|
1 | Dutch Fork (Irmo) | 3-0 | 48.20 | 5.0 | ▲1 |
2 | Westside (Anderson) | 3-0 | 45.90 | 4.5 | ▼1 |
3 | White Knoll (Lexington) | 2-1 | 42.00 | 4.0 | ▲2 |
4 | Northwestern (Rock Hill) | 2-1 | 39.70 | 4.1 | — |
5 | T.L. Hanna (Anderson) | 2-1 | 36.90 | 3.8 | ▼2 |
6 | Gaffney | 3-0 | 35.60 | 4.3 | ▲3 |
7 | J.L. Mann (Greenville) | 2-1 | 32.80 | 3.5 | ▲1 |
8 | Irmo (Columbia) | 2-1 | 32.00 | 3.2 | ▼1 |
9 | South Florence (Florence) | 1-2 | 28.50 | 2.7 | ▼3 |
10 | James F. Byrnes (Duncan) | 2-1 | 28.30 | 3.1 | — |
11 | Belton-Honea Path (Honea Path) | 1-2 | 26.00 | 2.5 | ▲2 |
12 | Daniel (Central) | 1-2 | 24.00 | 2.0 | ▼1 |
13 | Spartanburg | 1-2 | 23.50 | 2.3 | ▲3 |
14 | South Pointe (Rock Hill) | 2-1 | 22.70 | 2.9 | ▼2 |
15 | Greenville | 1-2 | 20.10 | 1.9 | ▼1 |
16 | Summerville | 2-1 | 19.20 | 2.6 | ▲2 |
17 | Hillcrest (Simpsonville) | 1-2 | 18.70 | 1.8 | ▼1 |
18 | Boiling Springs (Spartanburg) | 1-2 | 17.50 | 2.1 | ▼2 |
19 | Chester | 0-3 | 16.00 | 1.5 | — |
20 | Camden | 0-3 | 15.90 | 1.4 | ▲1 |
21 | Midland Valley (Graniteville) | 0-3 | 15.20 | 1.3 | ▼1 |
22 | Oceanside Collegiate Academy (Mt. Pleasant) | 0-3 | 13.50 | 1.2 | — |
23 | Gray Collegiate Academy (West Columbia) | 0-3 | 13.20 | 1.1 | — |
24 | Clinton | 0-3 | 12.00 | 1.0 | ▲1 |
25 | James Island (Charleston) | 0-3 | 11.60 | 0.9 | ▼1 |
York, South Carolina Mourns the Loss of Longtime Congressman John M. Spratt Jr. York, South…
Supreme Court to Review South Carolina's Medicaid Funding for Planned Parenthood Washington – The Supreme…
Charleston, South Carolina – A Clash of College Basketball Teams In a thrilling college basketball…
Conway's Former Senate Candidate Faces Legal Blow Over Defamation Lawsuit CONWAY — **John Gallman**, a…
Cold Snap Approaches Columbia, South Carolina Columbia, S.C. — The News19 Weather Team has issued…
Supreme Court to Decide on Planned Parenthood Funding in South Carolina Washington — The Supreme…