Weather Data Source: weather in South Carolina today

SC High School Football Standings



SC High School Football Rankings

Rnk Sch Rec Rating Str Mvmt
1 Westside (Anderson) 3-0 58.20 36.2
2 Dutch Fork (Irmo) 3-0 51.90 26.2
3 Northwestern (Rock Hill) 4-0 47.40 27.3
4 Gaffney 3-0 43.70 10.7 +1
5 Irmo (Columbia) 4-0 42.80 18.1 -1
6 J.L. Mann (Greenville) 2-1 35.50 23.6 +1
7 Spartanburg 2-1 35.10 27.0 +1
8 T.L. Hanna (Anderson) 2-1 34.80 32.5 -2
9 Belton-Honea Path (Honea Path) 3-1 32.30 17.1
10 Summerville 3-0 32.10 13.9
11 Sumter 4-0 30.10 0.6 +2
12 White Knoll (Lexington) 2-1 29.50 17.7 +2
13 Boiling Springs (Spartanburg) 3-0 29.10 2.3 -1
14 Hillcrest (Simpsonville) 3-0 28.90 7.9 +1
15 South Pointe (Rock Hill) 2-2 25.80 8.2 +2
16 Daniel (Central) 2-1 25.60 14.2
17 Camden 3-1 24.80 15.5 +5
18 Gray Collegiate Academy (West Columbia) 1-2 23.20 42.5 +3
19 Oceanside Collegiate Academy (Mt. Pleasant) 2-2 23.00 28.0 -1
20 South Florence (Florence) 2-2 22.50 24.8 +6
21 Wren (Piedmont) 3-1 20.40 3.8 +2
22 Ridge View (Columbia) 1-3 20.40 33.0 -2
23 Dorman (Roebuck) 2-1 20.10 24.5 +2
24 Chapin 4-0 19.50 -4.1 +5
25 Woodruff 4-0 18.80 1.4 +13


HERE Chapin
Author: HERE Chapin

More Chapin Stories

Chapin High School Football Scores

Chapin High School Football Games 2024 Season September 12, 2024 Chapin 42 VS Newberry 37 Home Game • Kickoff: 7:30...

SC High School Football Standings

SC High School Football Rankings Rnk Sch Rec Rating Str Mvmt 1 Westside (Anderson) 3-0 58.20 36.2 — 2 Dutch...

Leave a Reply

SUBMIT YOUR BUSINESS

Recent Posts

Featured Business

Business Spotlight

Business Spotlight Liberty Tap Room On The Lake Lake Murray 1602 Marina Rd, Suite D Irmo, SC 29063 803-667-9715 With 48 beers on tap, including

Read More »

Featured Neighborhood

Community Spotlight

Community Spotlight Governors Grant Community Details Governors Grant, a Chapin, SC neighborhood, is located just off Old Chapin Road near the intersection of Old Chapin

Read More »

Sign up for our Newsletter