Weather Data Source: weather in South Carolina today

SC High School Football Standings



SC High School Football Rankings

Rnk Sch Rec Rating Str Mvmt
1 Dutch Fork (Irmo) 0-0 46.90 0.0
2 Westside (Anderson) 0-0 42.30 0.0
3 White Knoll (Lexington) 0-0 38.70 0.0
4 Northwestern (Rock Hill) 0-0 36.80 0.0
5 T.L. Hanna (Anderson) 0-0 33.40 0.0
6 Gaffney 0-0 32.00 0.0
7 J.L. Mann (Greenville) 0-0 31.40 0.0
8 Irmo (Columbia) 0-0 30.50 0.0
9 South Florence (Florence) 0-0 30.00 0.0
10 James F. Byrnes (Duncan) 0-0 29.80 0.0
11 Belton-Honea Path (Honea Path) 0-0 25.40 0.0
12 Daniel (Central) 0-0 25.20 0.0
13 Spartanburg 0-0 25.00 0.0
14 South Pointe (Rock Hill) 0-0 23.70 0.0
15 Greenville 0-0 21.20 0.0
16 Summerville 0-0 20.40 0.0
17 Hillcrest (Simpsonville) 0-0 19.80 0.0
18 Boiling Springs (Spartanburg) 0-0 19.20 0.0
19 Chester 0-0 18.60 0.0
20 Camden 0-0 18.50 0.0
21 Midland Valley (Graniteville) 0-0 18.20 0.0
22 Oceanside Collegiate Academy (Mt. Pleasant) 0-0 16.00 0.0
23 Gray Collegiate Academy (West Columbia) 0-0 15.80 0.0
24 Clinton 0-0 14.10 0.0
25 James Island (Charleston) 0-0 13.30 0.0


Anonymized User
Author: Anonymized User

ADD MORE INFORMATION OR CONTRIBUTE TO OUR ARTICLE CLICK HERE!

More Chapin Stories

Leave a Reply

SUBMIT YOUR BUSINESS

Recent Posts

Featured Business

CMiC’s software helps Clinton, SC contractors simplify complex construction processes, optimize financial control, and improve project efficiency. For contractors in Clinton looking to enhance productivity and manage projects seamlessly, CMiC offers a reliable solution.

Featured Neighborhood

Community Spotlight

Community Spotlight Governors Grant Community Details Governors Grant, a Chapin, SC neighborhood, is located just off Old Chapin Road near the intersection of Old Chapin

Read More »

Sign up for our Newsletter